uncanny paintings
Thursday, August 3rd, 2006“empathic paintings” by Shugrina, Betke and Collomosse
randformblog on math, physics, art, and design |
“empathic paintings” by Shugrina, Betke and Collomosse
posted by nad | computer vision, perception, software, visualization | 1 Comment »
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
You are currently browsing the randform weblog archives for the day Thursday, August 3rd, 2006.