stellar
Wednesday, November 8th, 2006Way back in the beginning nineties the math department had a graphics supercomputer: (more…)
randformblog on math, physics, art, and design |
Way back in the beginning nineties the math department had a graphics supercomputer: (more…)
posted by timh | 3d, software, visualization | No Comments »
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
You are currently browsing the randform weblog archives for the day Wednesday, November 8th, 2006.